Alexandre VARAUT
PfE France AFCOLIBE Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
2
meetings published this term · rank 644 of 718
0
held as shadow rapporteur
2
distinct organisations met
50%
of meetings with a counterpart in the Transparency Register
7 Oct 2024 – 11 Dec 2024
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 5
shadowed files with ≥1 related meeting on record (0%) · rank 611 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2021/0375(COD) | The statute and funding of European political parties and European political foundations (recast) | AFCO | Shadow rapporteur (report) | 22 Oct 2024 | none matched |
| 2021/0387(COD) | Measures against transport operators that facilitate or engage in trafficking in persons or smuggling of migrants in relation to illegal entry into the territory of the European Union | LIBE+TRAN | Shadow rapporteur (report) | 19 Sep 2024 | none matched |
| 2024/0035(COD) | Combating the sexual abuse and sexual exploitation of children and child sexual abuse material and replacing Council Framework Decision 2004/68/JHA (recast) | LIBE | Shadow rapporteur (report) | 26 Sep 2024 | none matched |
| 2025/0360(COD) | Amending Regulations (EU) 2016/679, (EU) 2018/1724, (EU) 2018/1725, (EU) 2023/2854 and Directives 2002/58/EC, (EU) 2022/2555 and (EU) 2022/2557 as regards the simplification of the digital legislative framework, and repealing Regulations (EU) 2018/1807, (EU) 2019/1150, (EU) 2022/868, and Directive (EU) 2019/1024 (Digital Omnibus) | ITRE+LIBE | Shadow rapporteur (report) | 19 Mar 2026 | none matched |
| 2025/2041(INI) | Institutional consequences of the EU enlargement negotiations | AFCO | Shadow rapporteur (report) | 2 Jun 2025 | none matched |
Declared meetings (2)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 11 Dec 2024 | Member | Situation en Syrie | — | Israel Allies Foundation Europe | registered ↗ |
| 7 Oct 2024 | Member | Relations euro-chinoises | — | M. le Consul général de la République populaire de Chine | not in register |