Who discloses their lobby meetings?

Under Article 7 of their Code of Conduct, all Members of the European Parliament must publish their scheduled meetings with interest representatives — an obligation that applied to rapporteurs, shadow rapporteurs and committee chairs from July 2019 and was extended to all MEPs in November 2023. This tracker ranks every current MEP on two complementary views of that obligation, with every figure linked back to the official record.

10th parliamentary term (2024–2029) · meetings 16 Jul 2024 – 6 Jul 2026 · data updated 6 Jul 2026 · methodology & caveats

MEP of the Week · 2026-W28
Verts/ALE · Germany Shadow rapporteur

Published 528 meetings with interest representatives this term — 20 held as shadow rapporteur, across 405 organisations.

Watchlist

Shadow rapporteurs (≥3 files) with the fewest files matched to a declared meeting. A low figure is not proof of wrongdoing — why this can be misleading.
More published meetings means more disclosure — which can also reflect more lobbying access. Treat this as a transparency signal, not a virtue score. Counts cover declared meetings since the term began; every figure links to the official EP record.
Group
Country
Committee
Matches MEPs sitting on a selected committee.

Disclosure volume — declared meetings with interest representatives, current term.
# MEP Group Country Meetings As shadow rapp. Organisations % registered Source
1 Eero HEINÄLUOMA S S&D Finland 699 51 473 45%
2 Sebastian TYNKKYNEN S ECR Finland 636 4 517 19%
3 Peter LIESE PPE Germany 607 0 452 43%
4 Andrea WECHSLER S PPE Germany 587 28 430 73%
5 Aura SALLA PPE Finland 580 0 444 50%
6 Christian EHLER S PPE Germany 567 0 361 70%
7 Pascal CANFIN S Renew France 557 188 329 50%
8 Sergey LAGODINSKY S Verts/ALE Germany 528 20 405 38%
9 Jens GIESEKE S PPE Germany 503 0 344 68%
10 Bruno TOBBACK S S&D Belgium 474 42 358 73%
11 Birgit SIPPEL S S&D Germany 470 0 329 37%
12 Lukas MANDL S PPE Austria 436 6 356 36%
13 César LUENA S S&D Spain 406 3 337 34%
14 Tiemo WÖLKEN S S&D Germany 393 105 301 65%
15 Sirpa PIETIKÄINEN S PPE Finland 392 13 302 67%
16 Jeannette BALJEU S Renew Netherlands 391 60 278 57%
17 Elsi KATAINEN S Renew Finland 382 11 273 48%
18 Angelika NIEBLER S PPE Germany 378 49 290 56%
19 Oliver SCHENK S PPE Germany 361 30 297 57%
20 Tomislav SOKOL S PPE Croatia 349 17 288 39%
21 Hildegard BENTELE S PPE Germany 343 46 253 76%
22 Andreas GLÜCK S Renew Germany 341 29 229 84%
23 Barry ANDREWS S Renew Ireland 338 8 263 36%
24 Markus FERBER S PPE Germany 337 11 249 73%
25 Katri KULMUNI S Renew Finland 331 4 230 45%
26 Stine BOSSE S Renew Denmark 321 37 239 67%
27 Valérie HAYER S Renew France 313 9 243 61%
28 Jörgen WARBORN S PPE Sweden 313 49 236 57%
29 Jens GEIER S S&D Germany 308 46 187 81%
30 Michael BLOSS S Verts/ALE Germany 305 9 251 46%
31 Nathalie LOISEAU S Renew France 304 0 259 21%
32 Cynthia NÍ MHURCHÚ S Renew Ireland 301 4 274 26%
33 Pascal ARIMONT S PPE Belgium 300 29 249 57%
34 András Tivadar KULJA S PPE Hungary 293 31 229 59%
35 Eric SARGIACOMO S S&D France 291 11 228 30%
36 Christophe GRUDLER S Renew France 291 26 213 52%
37 Thomas WAITZ S Verts/ALE Austria 289 24 245 27%
38 François KALFON S S&D France 289 49 173 75%
39 Marion WALSMANN S PPE Germany 288 12 228 49%
40 Bart GROOTHUIS S Renew Netherlands 284 4 223 37%
41 Jan-Christoph OETJEN S Renew Germany 284 16 217 73%
42 Tomáš ZDECHOVSKÝ S PPE Czechia 275 2 260 9%
43 Sabrina REPP S S&D Germany 274 27 245 22%
44 Nicolás GONZÁLEZ CASARES S S&D Spain 270 26 240 55%
45 Oihane AGIRREGOITIA MARTÍNEZ S Renew Spain 270 2 217 14%
46 Giorgio GORI S S&D Italy 268 25 203 78%
47 Alexandra GEESE S Verts/ALE Germany 267 22 231 61%
48 Nacho SÁNCHEZ AMOR S S&D Spain 266 0 230 7%
49 René REPASI S S&D Germany 264 8 211 60%
50 Radan KANEV S PPE Bulgaria 263 8 211 62%
51 Tilly METZ S Verts/ALE Luxembourg 263 42 183 66%
52 Dirk GOTINK S PPE Netherlands 262 22 198 65%
53 Per CLAUSEN S The Left Denmark 260 45 167 61%
54 Ingeborg TER LAAK S PPE Netherlands 258 25 198 64%
55 Arba KOKALARI S PPE Sweden 256 26 195 55%
56 Stéphanie YON-COURTIN S Renew France 256 27 168 72%
57 Johan DANIELSSON S S&D Sweden 253 4 159 66%
58 Damian BOESELAGER S Verts/ALE Germany 250 89 238 16%
59 Norbert LINS S PPE Germany 248 0 211 40%
60 Daniel FREUND S Verts/ALE Germany 247 12 218 38%
61 David CORMAND S Verts/ALE France 247 64 184 52%
62 Mika AALTOLA S PPE Finland 242 13 214 36%
63 Ondřej KRUTÍLEK S ECR Czechia 241 2 186 48%
64 Borja GIMÉNEZ LARRAZ S PPE Spain 240 21 201 41%
65 Pekka TOVERI S PPE Finland 239 0 185 42%
66 Maria GUZENINA S S&D Finland 238 6 204 41%
67 Christel SCHALDEMOSE S S&D Denmark 235 2 195 38%
68 Fernando NAVARRETE ROJAS PPE Spain 234 0 198 27%
69 Fabienne KELLER S Renew France 232 2 225 3%
70 Jutta PAULUS S Verts/ALE Germany 232 10 196 55%
71 Vytenis Povilas ANDRIUKAITIS S S&D Lithuania 232 2 175 66%
72 Pietro FIOCCHI S ECR Italy 231 34 176 72%
73 Aurore LALUCQ S S&D France 230 0 179 35%
74 Kathleen VAN BREMPT S S&D Belgium 229 4 189 41%
75 Lynn BOYLAN S The Left Ireland 221 27 190 46%
76 Laurent CASTILLO S PfE France 218 6 198 40%
77 Hana JALLOUL MURO S S&D Spain 217 0 193 11%
78 Stefan KÖHLER S PPE Germany 217 11 182 56%
79 Niels Flemming HANSEN PPE Denmark 217 0 149 68%
80 Sigrid FRIIS S Renew Denmark 217 17 144 59%
81 Kira Marie PETER-HANSEN S Verts/ALE Denmark 212 58 166 70%
82 Engin EROGLU S Renew Germany 209 1 181 32%
83 Nina CARBERRY S PPE Ireland 209 0 164 54%
84 Hannah NEUMANN S Verts/ALE Germany 206 10 184 16%
85 Hilde VAUTMANS S Renew Belgium 206 16 175 26%
86 Maria WALSH S PPE Ireland 202 2 152 51%
87 Piotr MÜLLER S ECR Poland 202 37 146 74%
88 Laura BALLARÍN CEREZA S S&D Spain 201 8 180 48%
89 Brando BENIFEI S S&D Italy 201 8 164 70%
90 Maria OHISALO S Verts/ALE Finland 199 22 176 33%
91 Niels FUGLSANG S S&D Denmark 199 0 113 68%
92 Pär HOLMGREN S Verts/ALE Sweden 198 24 154 44%
93 Pierfrancesco MARAN S S&D Italy 198 62 152 86%
94 Ilhan KYUCHYUK S Renew Bulgaria 196 0 179 42%
95 Grégory ALLIONE S Renew France 196 17 169 45%
96 Bert-Jan RUISSEN S ECR Netherlands 196 0 151 16%
97 Seán KELLY S PPE Ireland 195 15 163 43%
98 Barry COWEN S Renew Ireland 194 12 176 21%
99 Hannes HEIDE S S&D Austria 192 24 154 53%
100 Thomas PELLERIN-CARLIN S S&D France 192 8 152 78%
101 Michael MCNAMARA S Renew Ireland 191 10 175 50%
102 Rasmus NORDQVIST S Verts/ALE Denmark 191 9 166 45%
103 Lara WOLTERS S S&D Netherlands 190 94 160 63%
104 Gabriel MATO S PPE Spain 189 1 175 5%
105 Ana VASCONCELOS S Renew Portugal 189 53 175 74%
106 Bernd LANGE S S&D Germany 189 0 170 25%
107 Christine SINGER S Renew Germany 186 5 142 63%
108 Raquel GARCÍA HERMIDA-VAN DER WALLE S Renew Netherlands 185 1 167 24%
109 Benedetta SCUDERI S Verts/ALE Italy 185 36 161 60%
110 Jessica POLFJÄRD S PPE Sweden 185 24 128 44%
111 Victor NEGRESCU S S&D Romania 184 0 163 59%
112 Christophe CLERGEAU S S&D France 184 10 139 61%
113 Markéta GREGOROVÁ S Verts/ALE Czechia 183 37 156 60%
114 Thomas BAJADA S S&D Malta 181 7 166 35%
115 Elena NEVADO DEL CAMPO S PPE Spain 179 1 157 44%
116 Arash SAEIDI S The Left France 179 46 151 45%
117 Lena SCHILLING S Verts/ALE Austria 179 28 140 52%
118 Matthias ECKE S S&D Germany 178 34 144 67%
119 Anna STÜRGKH S Renew Austria 176 6 146 55%
120 Wouter BEKE S PPE Belgium 174 3 156 41%
121 Benoit CASSART S Renew Belgium 174 52 139 56%
122 Vladimir PREBILIČ S Verts/ALE Slovenia 169 7 159 1%
123 Vicent MARZÀ IBÁÑEZ S Verts/ALE Spain 168 27 147 38%
124 Martin HOJSÍK S Renew Slovakia 167 20 142 72%
125 Adam JARUBAS S PPE Poland 167 0 135 59%
126 Mohammed CHAHIM S S&D Netherlands 166 16 130 65%
127 Susana SOLÍS PÉREZ S PPE Spain 166 0 129 54%
128 Fernand KARTHEISER NI Luxembourg 165 0 162 8%
129 Yannis MANIATIS S S&D Greece 165 10 136 53%
130 Michalis HADJIPANTELA S PPE Cyprus 164 8 139 68%
131 Michał KOBOSKO S Renew Poland 163 13 136 39%
132 Daniel ATTARD S S&D Malta 162 7 129 72%
133 Vivien COSTANZO S S&D Germany 161 19 146 32%
134 Angelika WINZIG S PPE Austria 158 0 114 68%
135 Tineke STRIK S Verts/ALE Netherlands 157 6 123 35%
136 Céline IMART S PPE France 156 0 126 40%
137 Iratxe GARCÍA PÉREZ S&D Spain 154 0 142 10%
138 Li ANDERSSON S The Left Finland 154 0 129 49%
139 Gerben-Jan GERBRANDY S Renew Netherlands 154 14 121 69%
140 Heléne FRITZON S S&D Sweden 154 2 108 58%
141 András GYÜRK S PfE Hungary 154 32 97 77%
142 Gilles BOYER S Renew France 152 98 93 80%
143 Javier ZARZALEJOS S PPE Spain 151 0 135 13%
144 Axel VOSS S PPE Germany 151 23 121 74%
145 Sofie ERIKSSON S S&D Sweden 151 2 111 33%
146 Merja KYLLÖNEN S The Left Finland 149 1 146 18%
147 Niels GEUKING S PPE Germany 149 2 128 22%
148 Estelle CEULEMANS S S&D Belgium 147 2 129 33%
149 Alex AGIUS SALIBA S S&D Malta 147 19 107 38%
150 Marit MAIJ S S&D Netherlands 146 0 105 53%
151 Marie TOUSSAINT S Verts/ALE France 145 33 109 60%
152 Thijs REUTEN S S&D Netherlands 144 19 119 22%
153 Pierre JOUVET S S&D France 143 30 128 71%
154 Mélissa CAMARA S Verts/ALE France 143 11 117 26%
155 Johan VAN OVERTVELDT S ECR Belgium 143 23 111 35%
156 Elena SANCHO MURILLO S S&D Spain 142 15 123 60%
157 Sophia KIRCHER S PPE Austria 142 4 110 76%
158 Andreas SCHWAB S PPE Germany 141 1 126 88%
159 Kim VAN SPARRENTAK S Verts/ALE Netherlands 141 0 122 38%
160 Billy KELLEHER S Renew Ireland 141 1 116 68%
161 Ville NIINISTÖ S Verts/ALE Finland 140 12 115 49%
162 Thierry MARIANI S PfE France 139 9 131 7%
163 Bogdan Andrzej ZDROJEWSKI S PPE Poland 139 0 120 68%
164 Karin KARLSBRO S Renew Sweden 139 17 118 58%
165 David MCALLISTER PPE Germany 137 0 135 4%
166 Anna STROLENBERG S Verts/ALE Netherlands 137 22 120 31%
167 Dan BARNA S Renew Romania 137 13 118 22%
168 Maria NOICHL S S&D Germany 137 45 115 56%
169 Eva MAYDELL PPE Bulgaria 136 0 114 36%
170 Nicola ZINGARETTI S S&D Italy 135 0 118 69%
171 Svenja HAHN S Renew Germany 135 6 117 80%
172 Isabelle LE CALLENNEC S PPE France 134 0 125 13%
173 Idoia MENDIA S S&D Spain 134 17 119 43%
174 Bernard GUETTA S Renew France 133 1 118 20%
175 Mounir SATOURI S Verts/ALE France 133 3 109 25%
176 Anna-Maja HENRIKSSON S Renew Finland 132 1 109 57%
177 Isabella TOVAGLIERI S PfE Italy 132 8 103 39%
178 Rosa SERRANO SIERRA S S&D Spain 132 7 102 73%
179 Martin HÄUSLING S Verts/ALE Germany 131 2 122 56%
180 Alice KUHNKE S Verts/ALE Sweden 131 14 114 50%
181 Elena DONAZZAN S ECR Italy 129 3 109 59%
182 Marianne VIND S S&D Denmark 129 18 77 60%
183 Sebastian EVERDING S The Left Germany 128 6 113 42%
184 Aurelijus VERYGA S ECR Lithuania 128 3 103 78%
185 Tomas TOBÉ S PPE Sweden 128 16 87 61%
186 Leire PAJÍN S S&D Spain 127 0 116 11%
187 Nikola MINCHEV S Renew Bulgaria 127 2 101 65%
188 Stefano CAVEDAGNA S ECR Italy 126 18 104 53%
189 Alexander BERNHUBER S PPE Austria 126 10 95 46%
190 Anthony SMITH S The Left France 126 4 79 53%
191 Helmut BRANDSTÄTTER S Renew Austria 125 16 112 18%
192 Manuela RIPA S PPE Germany 125 7 111 48%
193 Cristina MAESTRE S S&D Spain 125 8 109 50%
194 Alicia HOMS GINEL S&D Spain 125 0 96 53%
195 Udo BULLMANN S S&D Germany 123 0 115 8%
196 Malik AZMANI S Renew Netherlands 123 5 102 8%
197 Asger CHRISTENSEN S Renew Denmark 123 32 91 57%
198 Yvan VEROUGSTRAETE S Renew Belgium 122 29 108 59%
199 Ciaran MULLOOLY S Renew Ireland 121 0 115 15%
200 Laurence FARRENG S Renew France 121 21 101 71%
201 Jussi SARAMO S The Left Finland 119 4 96 45%
202 Raphaël GLUCKSMANN S S&D France 118 5 89 75%
203 Isabella LÖVIN S Verts/ALE Sweden 117 4 110 45%
204 Emma WIESNER S Renew Sweden 117 9 101 45%
205 Delara BURKHARDT S S&D Germany 117 11 95 68%
206 Carlo FIDANZA S ECR Italy 116 4 79 70%
207 Kris VAN DIJCK S ECR Belgium 115 3 105 50%
208 Isabel WISELER-LIMA S PPE Luxembourg 115 10 105 23%
209 Evin INCIR S S&D Sweden 115 0 98 30%
210 Sabine VERHEYEN PPE Germany 114 11 99 46%
211 Liesbet SOMMEN S PPE Belgium 114 14 87 25%
212 Estrella GALÁN S The Left Spain 113 0 97 20%
213 Dóra DÁVID S PPE Hungary 113 6 85 77%
214 Auke ZIJLSTRA S PfE Netherlands 113 19 73 86%
215 Emma RAFOWICZ S S&D France 112 1 105 44%
216 Adrián VÁZQUEZ LÁZARA S PPE Spain 112 0 98 34%
217 Morten LØKKEGAARD S Renew Denmark 112 22 85 66%
218 Ondřej DOSTÁL NI Czechia 111 0 107 17%
219 Veronika VRECIONOVÁ S ECR Czechia 111 0 96 66%
220 Kosma ZŁOTOWSKI S ECR Poland 111 42 89 61%
221 Sara MATTHIEU S Verts/ALE Belgium 111 20 83 69%
222 Davor Ivo STIER S PPE Croatia 110 1 109 10%
223 Eszter LAKOS S PPE Hungary 110 10 96 78%
224 Dario TAMBURRANO S The Left Italy 109 25 91 70%
225 Gabriele BISCHOFF S S&D Germany 108 9 92 58%
226 Adnan DIBRANI S S&D Sweden 108 19 89 57%
227 Alice TEODORESCU MÅWE S PPE Sweden 108 2 81 50%
228 Romana JERKOVIĆ S S&D Croatia 107 0 100 43%
229 Sophie WILMÈS S Renew Belgium 107 3 93 65%
230 Diana RIBA I GINER S Verts/ALE Spain 107 12 92 39%
231 Hanna GEDIN S The Left Sweden 107 23 91 47%
232 Karlo RESSLER S PPE Croatia 105 0 97 38%
233 Reinhold LOPATKA S PPE Austria 104 5 98 11%
234 Jessika VAN LEEUWEN S ECR Netherlands 104 0 94 28%
235 Lukas SIEPER S Renew Germany 103 0 96 32%
236 Stefano BONACCINI S&D Italy 101 0 92 51%
237 Kristian VIGENIN S S&D Bulgaria 100 15 97 51%
238 Lina GÁLVEZ S S&D Spain 100 9 95 32%
239 Iuliu WINKLER PPE Romania 100 0 92 40%
240 Antonella SBERNA S ECR Italy 100 0 91 73%
241 Dario NARDELLA S S&D Italy 100 3 86 46%
242 Maravillas ABADÍA JOVER S PPE Spain 99 4 82 64%
243 Cristina GUARDA S Verts/ALE Italy 99 11 74 58%
244 João COTRIM DE FIGUEIREDO S Renew Portugal 98 0 93 64%
245 Gordan BOSANAC S Verts/ALE Croatia 98 12 89 38%
246 Raúl DE LA HOZ QUINTANO S PPE Spain 98 1 87 54%
247 Jérémy DECERLE S Renew France 98 13 86 52%
248 Nikolina BRNJAC S PPE Croatia 98 8 84 47%
249 Alexandr VONDRA S ECR Czechia 98 30 69 72%
250 Borys BUDKA PPE Poland 97 0 87 38%
251 Mariateresa VIVALDINI S ECR Italy 97 13 87 62%
252 Bruno GONÇALVES S S&D Portugal 97 1 86 73%
253 Elisabetta GUALMINI Renew Italy 97 0 75 90%
254 Zala ČERNILEC TOMAŠIČ S PPE Slovenia 97 4 73 71%
255 Lucia YAR S Renew Slovakia 96 30 86 31%
256 Miriam LEXMANN S PPE Slovakia 96 0 74 70%
257 André FRANQUEIRA RODRIGUES S S&D Portugal 95 1 91 34%
258 Rasmus ANDRESEN S Verts/ALE Germany 95 5 87 57%
259 Reinier VAN LANSCHOT S Verts/ALE Netherlands 94 10 84 28%
260 Pablo ARIAS ECHEVERRÍA PPE Spain 93 0 90 72%
261 Matej TONIN S PPE Slovenia 93 17 82 31%
262 Cecilia STRADA S S&D Italy 93 11 73 57%
263 Francisco ASSIS S S&D Portugal 92 6 86 42%
264 Sander SMIT S ECR Netherlands 92 0 86 38%
265 Marie-Agnes STRACK-ZIMMERMANN S Renew Germany 92 0 77 27%
266 Irene TINAGLI S S&D Italy 92 0 75 75%
267 Jan FARSKÝ S PPE Czechia 91 0 89 31%
268 Beatrice TIMGREN S ECR Sweden 91 6 83 53%
269 Lena DÜPONT S PPE Germany 91 3 79 37%
270 Erik MARQUARDT S Verts/ALE Germany 91 5 78 67%
271 Jonás FERNÁNDEZ S S&D Spain 91 3 69 65%
272 Aodhán Ó RÍORDÁIN S S&D Ireland 90 14 85 23%
273 Javi LÓPEZ S S&D Spain 89 3 85 15%
274 Christian DOLESCHAL S PPE Germany 89 8 81 45%
275 Silvia SARDONE S PfE Italy 89 20 80 48%
276 Terry REINTKE S Verts/ALE Germany 89 0 78 35%
277 Charles GOERENS S Renew Luxembourg 89 16 77 18%
278 Majdouline SBAI S Verts/ALE France 87 13 74 63%
279 Nicolás PASCUAL DE LA PARTE S PPE Spain 86 0 75 63%
280 Saskia BRICMONT S Verts/ALE Belgium 84 16 82 43%
281 Cristian TERHEŞ S ECR Romania 84 2 75 10%
282 Danuše NERUDOVÁ S PPE Czechia 84 37 74 76%
283 Gilles PENNELLE S PfE France 84 2 72 42%
284 Catarina VIEIRA S Verts/ALE Netherlands 84 0 71 50%
285 Nela RIEHL S Verts/ALE Germany 82 1 79 57%
286 Thomas GEISEL NI Germany 82 0 76 23%
287 Villy SØVNDAL S Verts/ALE Denmark 82 0 72 37%
288 Antonio LÓPEZ-ISTÚRIZ WHITE S PPE Spain 81 4 80 25%
289 António TÂNGER CORRÊA S PfE Portugal 81 6 75 9%
290 Anna CAVAZZINI S Verts/ALE Germany 80 10 76 55%
291 Dimitris TSIODRAS S PPE Greece 80 1 76 64%
292 Ondřej KNOTEK S PfE Czechia 80 22 70 48%
293 Marina KALJURAND S S&D Estonia 80 10 66 70%
294 Marcos ROS SEMPERE S S&D Spain 80 3 62 63%
295 Mario FURORE S The Left Italy 80 34 57 66%
296 Daniel BUDA S PPE Romania 79 6 70 46%
297 Marion MARÉCHAL ECR France 79 0 70 22%
298 Joanna SCHEURING-WIELGUS S S&D Poland 79 0 62 63%
299 Tomasz FROELICH S ESN Germany 79 2 60 3%
300 Margarita DE LA PISA CARRIÓN S PfE Spain 78 2 75 45%
301 Klára DOBREV S S&D Hungary 77 5 60 45%
302 Massimiliano SALINI S PPE Italy 77 0 60 32%
303 Sandro RUOTOLO S S&D Italy 77 0 58 74%
304 Rudi KENNES S The Left Belgium 76 0 68 37%
305 Sandro GOZI S Renew France 75 0 73 31%
306 Danilo DELLA VALLE S The Left Italy 75 0 71 3%
307 Annalisa CORRADO S S&D Italy 75 4 68 80%
308 Michal WIEZIK S Renew Slovakia 75 23 68 65%
309 Andi CRISTEA S S&D Romania 75 4 67 57%
310 Marta TEMIDO S S&D Portugal 75 0 66 57%
311 Dennis RADTKE S PPE Germany 75 16 65 60%
312 Jonas SJÖSTEDT S The Left Sweden 75 14 65 35%
313 Henrik DAHL S PPE Denmark 75 19 52 71%
314 Pierre PIMPIE S PfE France 74 0 67 26%
315 Julie RECHAGNEUX S PfE France 74 15 67 38%
316 Mathilde ANDROUËT S PfE France 74 0 65 36%
317 Javier MORENO SÁNCHEZ S S&D Spain 73 5 72 27%
318 Rima HASSAN S The Left France 73 0 67 26%
319 Marc ANGEL S S&D Luxembourg 73 5 66 71%
320 Anouk VAN BRUG S Renew Netherlands 73 5 66 30%
321 Veronika CIFROVÁ OSTRIHOŇOVÁ S Renew Slovakia 73 13 65 66%
322 Rasa JUKNEVIČIENĖ PPE Lithuania 73 0 62 45%
323 Brigitte VAN DEN BERG S Renew Netherlands 73 18 57 79%
324 Leila CHAIBI S The Left France 72 26 62 53%
325 Pilar DEL CASTILLO VERA S PPE Spain 71 16 62 63%
326 Kai TEGETHOFF S Verts/ALE Germany 71 26 54 49%
327 Abir AL-SAHLANI S Renew Sweden 70 0 66 34%
328 Carmen CRESPO DÍAZ S PPE Spain 70 3 62 19%
329 Alessandra MORETTI S S&D Italy 70 0 61 64%
330 Günther SIDL S&D Austria 69 0 65 25%
331 Željana ZOVKO S PPE Croatia 69 8 65 19%
332 Andreas SCHIEDER S S&D Austria 69 5 60 43%
333 Marc BOTENGA S The Left Belgium 69 3 59 17%
334 Pasquale TRIDICO S The Left Italy 69 5 58 67%
335 Martine KEMP S PPE Luxembourg 68 22 62 78%
336 Luke Ming FLANAGAN S The Left Ireland 68 9 59 4%
337 Sebastian KRUIS S PfE Netherlands 68 0 59 44%
338 Adina VĂLEAN S PPE Romania 68 5 58 63%
339 Peter AGIUS S PPE Malta 67 1 66 36%
340 Paulo CUNHA S PPE Portugal 67 0 64 66%
341 Tonino PICULA S S&D Croatia 67 0 63 4%
342 Herbert DORFMANN S PPE Italy 67 0 59 52%
343 Siegfried MUREŞAN PPE Romania 67 0 59 4%
344 Moritz KÖRNER S Renew Germany 67 0 58 34%
345 Roberts ZĪLE S ECR Latvia 67 2 54 75%
346 Dan NICA S S&D Romania 65 0 60 71%
347 Isabel BENJUMEA BENJUMEA S PPE Spain 65 3 58 40%
348 Matjaž NEMEC S S&D Slovenia 64 0 59 14%
349 Jüri RATAS S PPE Estonia 64 0 58 41%
350 Ton DIEPEVEEN S PfE Netherlands 64 4 53 52%
351 Hélder SOUSA SILVA S PPE Portugal 63 0 62 30%
352 François-Xavier BELLAMY S PPE France 63 11 57 60%
353 Valérie DELOGE S PfE France 63 22 55 38%
354 Younous OMARJEE S The Left France 63 1 54 22%
355 Regina DOHERTY S PPE Ireland 63 13 49 89%
356 Emma FOURREAU S The Left France 62 8 56 0%
357 Daniele POLATO S ECR Italy 62 12 52 23%
358 Sérgio GONÇALVES S S&D Portugal 61 20 53 75%
359 Chloé RIDEL S S&D France 61 5 53 59%
360 Francesco TORSELLI S ECR Italy 60 27 58 68%
361 Jeroen LENAERS S PPE Netherlands 60 8 55 28%
362 Pina PICIERNO Renew Italy 60 0 51 47%
363 Manfred WEBER PPE Germany 59 0 57 36%
364 Verena MERTENS S PPE Germany 59 3 53 66%
365 Anja HAZEKAMP S The Left Netherlands 59 5 46 49%
366 Ruggero RAZZA S ECR Italy 58 3 55 57%
367 Nikos PAPANDREOU S S&D Greece 58 14 54 66%
368 Robert BIEDROŃ S S&D Poland 58 0 51 53%
369 Niclas HERBST S PPE Germany 57 0 54 30%
370 Katarína ROTH NEVEĎALOVÁ NI Slovakia 57 0 51 42%
371 Camilla LAURETI S S&D Italy 56 5 51 36%
372 Katarina BARLEY S S&D Germany 56 1 50 63%
373 Kathleen FUNCHION S The Left Ireland 56 7 49 29%
374 Marco TARQUINIO S S&D Italy 56 3 49 55%
375 Olivier CHASTEL S Renew Belgium 55 7 54 60%
376 Francisco José MILLÁN MON S PPE Spain 55 1 52 15%
377 Evelyn REGNER S S&D Austria 55 1 42 64%
378 Giusi PRINCI S PPE Italy 55 1 20 36%
379 Catarina MARTINS S The Left Portugal 54 2 52 54%
380 Reinis POZŅAKS S ECR Latvia 54 1 50 46%
381 Aleksandar NIKOLIC S PfE France 54 7 48 17%
382 Ondřej KOLÁŘ S PPE Czechia 54 0 46 28%
383 Michele PICARO S ECR Italy 53 8 47 43%
384 Hristo PETROV S Renew Bulgaria 53 9 46 55%
385 Vlad VASILE-VOICULESCU S Renew Romania 53 5 45 77%
386 Elena KOUNTOURA S The Left Greece 52 7 39 56%
387 Fabio DE MASI NI Germany 51 0 48 33%
388 Georgiana TEODORESCU S ECR Romania 50 2 48 36%
389 Petras AUŠTREVIČIUS S Renew Lithuania 50 4 47 28%
390 José CEPEDA S S&D Spain 50 2 45 76%
391 Andrey NOVAKOV S PPE Bulgaria 49 9 44 45%
392 Luděk NIEDERMAYER S PPE Czechia 49 10 43 57%
393 Valérie DEVAUX S Renew France 48 8 45 52%
394 Jana NAGYOVÁ S PfE Czechia 48 11 41 67%
395 Viktória FERENC S PfE Hungary 48 3 33 54%
396 Gaetano PEDULLA' S The Left Italy 47 15 44 47%
397 Charlie WEIMERS S ECR Sweden 47 0 44 21%
398 Claire FITA S S&D France 47 1 40 23%
399 Maria GRAPINI S S&D Romania 46 0 44 61%
400 Tsvetelina PENKOVA S S&D Bulgaria 46 1 42 67%
401 Jorge BUXADÉ VILLALBA S PfE Spain 45 0 44 33%
402 Michael VON DER SCHULENBURG NI Germany 45 0 40 0%
403 Nicolas BAY S ECR France 44 0 44 7%
404 Carla TAVARES S S&D Portugal 44 0 41 39%
405 Sunčana GLAVAK S PPE Croatia 43 2 41 79%
406 Elissavet VOZEMBERG-VRIONIDI PPE Greece 43 0 40 65%
407 Dolors MONTSERRAT PPE Spain 43 0 30 77%
408 Ľubica KARVAŠOVÁ S Renew Slovakia 42 9 42 24%
409 Sebastião BUGALHO S PPE Portugal 42 0 40 55%
410 Andrey KOVATCHEV S PPE Bulgaria 42 4 39 31%
411 Paulius SAUDARGAS S PPE Lithuania 42 0 37 76%
412 Nils UŠAKOVS S S&D Latvia 42 1 37 17%
413 Biljana BORZAN S S&D Croatia 42 14 36 57%
414 Tobias CREMER S S&D Germany 42 0 36 81%
415 Roberto VANNACCI S ESN Italy 42 4 36 36%
416 Salvatore DE MEO S PPE Italy 41 9 40 46%
417 Enikő GYŐRI S PfE Hungary 41 3 38 44%
418 Ivars IJABS S Renew Latvia 41 17 37 49%
419 Kristoffer STORM S ECR Denmark 41 3 37 56%
420 Juan Fernando LÓPEZ AGUILAR S S&D Spain 41 1 35 7%
421 Barbara BONTE S PfE Belgium 40 2 39 45%
422 Ana Catarina MENDES S S&D Portugal 40 3 36 55%
423 Elio DI RUPO S S&D Belgium 39 5 38 21%
424 Marko VEŠLIGAJ S&D Croatia 39 0 38 38%
425 Martin SCHIRDEWAN S The Left Germany 39 6 37 33%
