Valentina PALMISANO
The Left Italy ENVIPETIREGISANT Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
24
meetings published this term · rank 485 of 718
3
held as shadow rapporteur
22
distinct organisations met
75%
of meetings with a counterpart in the Transparency Register
10 Sep 2024 – 11 May 2026
first and most recent declared meeting
Shadow-rapporteur compliance
2 of 15
shadowed files with ≥1 related meeting on record (13.3%) · rank 312 of 628
3
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (opinion) | 16 Jan 2025 | none matched |
| 2024/2105(INI) | Strengthening rural areas in the EU through cohesion policy | REGI | Shadow rapporteur (report) | 18 Oct 2024 | none matched |
| 2025/0084(COD) | Amending Regulations (EU) 2021/1058 and (EU) 2021/1056 as regards specific measures to address strategic challenges in the context of the mid-term review | REGI | Shadow rapporteur (report) | 23 Jun 2025 | none matched |
| 2025/0102(COD) | Laying a framework for strengthening the availability and security of supply of critical medicinal products as well as the availability of, and accessibility of, medicinal products of common interest, and amending Regulation (EU) 2024/795 | SANT | Shadow rapporteur (opinion) | 4 Jul 2025 | none matched |
| 2025/0133(COD) | Amending Directives 2000/14/EC, 2011/65/EU, 2013/53/EU, 2014/29/EU, 2014/30/EU, 2014/31/EU, 2014/32/EU, 2014/33/EU, 2014/34/EU, 2014/35/EU, 2014/53/EU, 2014/68/EU and 2014/90/EU of the European Parliament and of the Council as regards digitalisation and common specifications | IMCO | Shadow rapporteur (opinion) | 17 Nov 2025 | none matched |
| 2025/0134(COD) | Amending Regulations (EU) No 765/2008, (EU) 2016/424, (EU) 2016/425, (EU) 2016/426, (EU) 2023/1230, (EU) 2023/1542 and (EU) 2024/1781 as regards digitalisation and common specifications | IMCO | Shadow rapporteur (opinion) | 17 Nov 2025 | none matched |
| 2025/0223(COD) | Union Civil Protection Mechanism and Union support for health emergency preparedness and response, and repealing Decision No 1313/2013/EU (Union Civil Protection Mechanism) | ENVI+SANT | Shadow rapporteur (opinion) | 26 Jan 2026 | none matched |
| 2025/0238(COD) | Establishing the European Fund for Regional Development including for European Territorial Cooperation (Interreg) and the Cohesion Fund as part of the Fund set out in Regulation (EU) […] [NRP] and establishing conditions for the implementation of the Union support to regional development from 2028 to 2034 | REGI | Shadow rapporteur (opinion) | 11 Feb 2026 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (report) | 15 Jan 2026 | ✓ yes |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (opinion) | 13 Mar 2026 | ✓ yes |
| 2025/0393(COD) | Amending Directive 2007/2/EC as regards simplification of certain requirements for the establishment of the Infrastructure for Spatial Information in the Union | ENVI | Shadow rapporteur (report) | 17 Mar 2026 | none matched |
| 2025/0404(COD) | Amending Regulations (EU) 2017/745 and (EU) 2017/746 as regards simplifying and reducing the burden of the rules on medical devices and in vitro diagnostic medical devices, and amending Regulation (EU) 2022/123 as regards the support of the European Medicines Agency for the expert panels on medical devices and Regulation (EU) 2024/1689 as regards the list of Union harmonisation legislation referred to in its Annex I | SANT | Shadow rapporteur (report) | 12 Feb 2026 | ✓ yes |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (opinion) | 21 Nov 2025 | none matched |
| 2025/2016(INI) | Monitoring the application of European Union law in 2023, 2024 and 2025 | JURI | Shadow rapporteur (opinion) | 21 Mar 2025 | none matched |
| 2025/2145(DEC) | Discharge 2024: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 5 Nov 2025 | none matched |
| 2025/2955(RSP) | Protection of EU companies, jobs and products against unfair competition from non-EU countries | PETI | Shadow rapporteur (report) | 27 Oct 2025 | none matched |
Declared meetings (24)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 11 May 2026 | Shadow rapporteur | Medical devices | 2025/0404(COD) | Affordable Medicines Europe | registered ↗ |
| 7 May 2026 | Shadow rapporteur | Medical devices | 2025/0404(COD) | Aboca S.p.a. Società Agricola | registered ↗ |
| 7 May 2026 | Shadow rapporteur | NRPP | 2025/0240(COD) | Confindustria | not in register |
| 10 Mar 2026 | Member | EU cardiovascular diseas strategy | 2025/2132(INI) | MUST & Partners | registered ↗ |
| 10 Mar 2026 | Member | National and regional partnership plans, European territorial cooperation and EU facility 2028-2034 | — | Terna spa | registered ↗ |
| 19 Nov 2025 | Member | Artificial Intelligence | — | EUMANS | registered ↗ |
| 19 Nov 2025 | Member | Recrytera presentation | — | Cattaneo Zanetto Pomposo & Co. | registered ↗ |
| 12 Nov 2025 | Member | CIRCULARY ECONOMY ACT | — | MUST & Partners | registered ↗ |
| 18 Jun 2025 | Member | incontro conoscitivo | — | Acumen Public Affairs | registered ↗ |
| 16 Jun 2025 | Member | incontro conoscitivo - politiche di coesione | — | Confederazione Nazionale Coldiretti | registered ↗ |
| 4 Jun 2025 | Member | monitoraggio e controllo delle microplastiche | — | Lumina | registered ↗ |
| 15 May 2025 | Member | incontro conoscitivo | — | Federazione Nazionale dell'Industria Chimica italiana | registered ↗ |
| 15 May 2025 | Member | tematiche generali diritto alla salute | — | Regione Veneto (programma Promis) | not in register |
| 29 Apr 2025 | Member | shortage of medicine | — | Affordable Medicines Europe | registered ↗ |
| 1 Apr 2025 | Member | Incontro con i rappresentanti di ICI a Strasburgo | — | Imprenditori Canapa Italia – ICI | not in register |
| 20 Mar 2025 | Member | Incontro conoscitivo | — | Philip Morris International Inc.|UTOPIA LAB S.R.L. | entry 1 entry 2 |
| 6 Feb 2025 | Member | Incontro conoscitivo | — | Chiesi Farmaceutici SpA | registered ↗ |
| 6 Feb 2025 | Member | Incontro conoscitivo | — | EUCOPE | not in register |
| 6 Feb 2025 | Member | Incontro conoscitivo | — | The ProMIS - Programma Mattone Internazionale Salute | not in register |
| 5 Dec 2024 | Member | Promuovere il benessere animale nell'UE | — | Eurogroup for Animals|LEGA ANTI VIVISEZIONE ONLUS | entry 1 entry 2 |
| 25 Sep 2024 | Member | incontro con rappresentanti ENI | — | Eni S.p.A. | registered ↗ |
| 23 Sep 2024 | Member | incontro con rappresentanti GE | — | General Electric Company | registered ↗ |
| 17 Sep 2024 | Member | HEALTH EDUCATION AND PROMOTION | — | LUMEN International Foundation | not in register |
| 10 Sep 2024 | Member | Incontro con la Federazione delle Banche di Credito Cooperativo della Puglia e Basilicata | — | FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane | registered ↗ |