Şerban Dimitrie STURDZA
ECR Romania AFETCONTREGI Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
15
meetings published this term · rank 533 of 718
1
held as shadow rapporteur
15
distinct organisations met
13%
of meetings with a counterpart in the Transparency Register
18 Sep 2024 – 26 Nov 2025
first and most recent declared meeting
Shadow-rapporteur compliance
1 of 26
shadowed files with ≥1 related meeting on record (3.8%) · rank 389 of 628
1
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/2052(INI) | Control of the financial activities of the European Investment Bank – annual report 2023 | CONT | Shadow rapporteur (report) | 1 Apr 2025 | none matched |
| 2024/2121(INI) | The role of cohesion policy in supporting the just transition | REGI | Shadow rapporteur (report) | 16 Oct 2024 | none matched |
| 2025/0085(COD) | Amending Regulation (EU) 2021/1057 establishing the European Social Fund + (ESF+) as regards specific measures to address strategic challenges | EMPL | Shadow rapporteur (opinion) | 17 Jun 2025 | none matched |
| 2025/0222(COD) | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 | CULT | Shadow rapporteur (opinion) | 28 Jan 2026 | none matched |
| 2025/0239(COD) | Establishing the European Social Fund as part of the National and Regional Partnership Plan set out in Regulation (EU) […] [NRPPlan] establishing conditions for the implementation of the Union support to quality employment, skills and social inclusion for the period from 2028 to 2034 | EMPL | Shadow rapporteur (opinion) | 19 Jan 2026 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (opinion) | 28 Jan 2026 | none matched |
| 2025/0543(COD) | Establishing Horizon Europe, the Framework Programme for Research and Innovation, for the period 2028-2034 laying down its rules for participation and dissemination, and repealing Regulation (EU) 2021/695 | ITRE | Shadow rapporteur (opinion) | 12 Jan 2026 | none matched |
| 2025/0555(COD) | Establishing the European Competitiveness Fund ('ECF’), including the specific programme for defence research and innovation activities | ITRE | Shadow rapporteur (opinion) | 28 Jan 2026 | none matched |
| 2025/2018(INI) | 2023 and 2024 Commission reports on Bosnia and Herzegovina | AFET | Shadow rapporteur (report) | 31 Jan 2025 | none matched |
| 2025/2020(INI) | 2023 and 2024 Commission reports on Montenegro | AFET | Shadow rapporteur (report) | 31 Jan 2025 | none matched |
| 2025/2022(INI) | 2023 and 2024 Commission reports on Serbia | AFET | Shadow rapporteur (report) | 9 Dec 2024 | ✓ yes |
| 2025/2034(INI) | Choice of performance indicators for audit and budgetary control in the context of financing measures to support the implementation of future European competitiveness | CONT | Shadow rapporteur (report) | 4 Nov 2025 | none matched |
| 2025/2110(INI) | EU enlargement strategy | AFET | Shadow rapporteur (report) | 9 Jul 2025 | none matched |
| 2025/2145(DEC) | Discharge 2024: General budget of the EU - Commission | CONT | Shadow rapporteur (report) | 1 Sep 2025 | none matched |
| 2025/2147(DEC) | Discharge 2024: General budget of the EU - European Council and Council | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2148(DEC) | Discharge 2024: General budget of the EU - Court of Justice of the European Union | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2149(DEC) | Discharge 2024: General budget of the EU - Court of Auditors | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2150(DEC) | Discharge 2024: General budget of the EU - European External Action Service | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2151(DEC) | Discharge 2024: General budget of the EU - European Economic and Social Committee | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2152(DEC) | Discharge 2024: General budget of the EU - Committee of the Regions | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2153(DEC) | Discharge 2024: General budget of the EU - European Ombudsman | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2154(DEC) | Discharge 2024: General budget of the EU - European Data Protection Supervisor | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2155(DEC) | Discharge 2024: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2251(INI) | 2025 Commission report on Bosnia and Herzegovina | AFET | Shadow rapporteur (report) | 31 Jan 2025 | none matched |
| 2025/2253(INI) | 2025 Commission report on Montenegro | AFET | Shadow rapporteur (report) | 31 Jan 2025 | none matched |
| 2025/2255(INI) | 2025 Commission report on Serbia | AFET | Shadow rapporteur (report) | 4 Feb 2026 | none matched |
Declared meetings (15)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 26 Nov 2025 | Other | Freedom of belief | — | Christian Solidarity Worldwide | registered ↗ |
| 19 Nov 2025 | Other | Delegation for South Asia countries | — | Deputy Minister of Foreign Affairs and Foreign Employment of Sri Lanka | not in register |
| 2 Jul 2025 | Other | Political situation in Bangladesh | — | Embassy of the People's Republic of Bangladesh to Belgium, Luxembourg and Mission to the European Union | not in register |
| 2 Jul 2025 | Member | Political situation in North Macedonia | 2025/2021(INI) | Mission of the Republic of North Macedonia to the European Union | not in register |
| 30 Jun 2025 | Member | Conference on the Future of EU Enlargement | — | Parliament of Montenegro | not in register |
| 24 Jun 2025 | Member | People belonging to the Romanian minority in Serbia | — | The Romanian Orthodox Vicariate of the Timok within the Diocese of Dacia Felix of the Romanian Patriarchate. | not in register |
| 16 Jun 2025 | Other | High Level meeting with Pakistani Delegation | — | Pakistani officials|Embassy of the Islamic Republic of Pakistan in Belgium | not in register |
| 15 May 2025 | Member | Student participation | — | Smart Event Marketing | not in register |
| 14 May 2025 | Other | Meeting with Maldives representatives | — | Members of Maldivian Democratic Party | not in register |
| 20 Mar 2025 | Other | Human rights in Pakistan | — | Justice Project Pakistan | not in register |
| 11 Feb 2025 | Shadow rapporteur | Serbia and current European integration | 2025/2022(INI) | H.E. Ambassador, Head of the Mission of the Republic of Serbia to the EU | not in register |
| 22 Jan 2025 | Member | Serbia and current European integration | — | Federation of Young Serbs of Europe | not in register |
| 16 Jan 2025 | Other | Human Rights situation in Bangladesh | — | SADF | not in register |
| 25 Sep 2024 | Member | Introductory meeting | — | Ambassadors, H.E. Mr. Iván Ogando Lora, H.E. Mrs. Yaira Jiménez Roig, H.E. Mr. Xavier Aliaga Sancho, H.E. Mr. César Castañeda Lacayo, H.E. Mr. José Guadalupe Ruelas, and H.E. Mr. Luis Enrique Chávez Basagoitia | not in register |
| 18 Sep 2024 | Member | Introductory meeting | — | EuroCommerce | registered ↗ |