Denis NESCI
ECR Italy ECONFISCIMCOREGI Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
36
meetings published this term · rank 434 of 718
7
held as shadow rapporteur
36
distinct organisations met
42%
of meetings with a counterpart in the Transparency Register
17 Jul 2024 – 4 Jun 2025
first and most recent declared meeting
Shadow-rapporteur compliance
1 of 21
shadowed files with ≥1 related meeting on record (4.8%) · rank 386 of 628
7
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2022/0408(COD) | Harmonising certain aspects of insolvency law | JURI | Shadow rapporteur (opinion) | 12 Sep 2024 | none matched |
| 2023/0166(COD) | Amending Regulation (EU) No 1286/2014 as regards the modernisation of the key information document | ECON | Shadow rapporteur (report) | 12 Sep 2024 | none matched |
| 2023/0167(COD) | Amending Directives (EU) 2009/65/EC, 2009/138/EC, 2011/61/EU, 2014/65/EU and (EU) 2016/97 as regards the Union retail investor protection rules | ECON | Shadow rapporteur (report) | 12 Sep 2024 | none matched |
| 2023/0363(COD) | Amending Regulations (EU) No 1092/2010, (EU) No 1093/2010, (EU) No 1094/2010, (EU) No 1095/2010 and (EU) 2021/523 as regards certain reporting requirements in the fields of financial services and investment support | ECON | Shadow rapporteur (report) | 12 Sep 2024 | none matched |
| 2023/0435(COD) | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive | IMCO | Shadow rapporteur (report) | 24 Sep 2024 | none matched |
| 2023/0462(COD) | Amending Regulations (EU) No 1024/2012 and (EU) 2018/1724 as regards certain requirements laid down by Directive (EU) XXXX/XXXX | IMCO | Shadow rapporteur (report) | 7 Nov 2024 | none matched |
| 2023/0463(COD) | Establishing harmonised requirements in the internal market on transparency of interest representation carried out on behalf of third countries and amending Directive (EU) 2019/1937 | IMCO | Shadow rapporteur (report) | 24 Sep 2024 | none matched |
| 2024/0275(COD) | RESTORE – Regional Emergency Support to Reconstruction amending Regulation (EU) 2021/1058 and Regulation (EU) 2021/1057 | EMPL+REGI | Shadow rapporteur (report) | 15 Nov 2024 | none matched |
| 2024/2054(INI) | European Central Bank – annual report 2024 | ECON | Shadow rapporteur (report) | 19 Sep 2024 | none matched |
| 2024/2085(INI) | Implementation report on the Recovery and Resilience Facility | BUDG+ECON | Shadow rapporteur (report) | 25 Oct 2024 | none matched |
| 2024/2119(INI) | A new legislative framework for products that is fit for the digital and sustainable transition | IMCO | Shadow rapporteur (report) | 22 Nov 2024 | ✓ yes |
| 2025/0040(COD) | Amending Regulations (EU) 2015/1017, (EU) 2021/523, (EU) 2021/695 and (EU) 2021/1153 as regards increasing the efficiency of the EU guarantee under Regulation (EU) 2021/523 and simplifying reporting requirements | BUDG+ECON | Shadow rapporteur (report) | 14 May 2025 | none matched |
| 2025/0084(COD) | Amending Regulations (EU) 2021/1058 and (EU) 2021/1056 as regards specific measures to address strategic challenges in the context of the mid-term review | REGI | Shadow rapporteur (report) | 14 May 2025 | none matched |
| 2025/0133(COD) | Amending Directives 2000/14/EC, 2011/65/EU, 2013/53/EU, 2014/29/EU, 2014/30/EU, 2014/31/EU, 2014/32/EU, 2014/33/EU, 2014/34/EU, 2014/35/EU, 2014/53/EU, 2014/68/EU and 2014/90/EU of the European Parliament and of the Council as regards digitalisation and common specifications | IMCO | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0134(COD) | Amending Regulations (EU) No 765/2008, (EU) 2016/424, (EU) 2016/425, (EU) 2016/426, (EU) 2023/1230, (EU) 2023/1542 and (EU) 2024/1781 as regards digitalisation and common specifications | IMCO | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0238(COD) | Establishing the European Fund for Regional Development including for European Territorial Cooperation (Interreg) and the Cohesion Fund as part of the Fund set out in Regulation (EU) […] [NRP] and establishing conditions for the implementation of the Union support to regional development from 2028 to 2034 | REGI | Shadow rapporteur (report) | 16 Jan 2026 | none matched |
| 2025/0311(COD) | Amending Regulations (EU) No 1173/2011 and (EU) No 473/2013 as regards alignment with the EU economic governance framework and further simplification of that framework | ECON | Shadow rapporteur (report) | 16 Jan 2026 | none matched |
| 2025/0312(COD) | Amending Regulation (EU) No 472/2013 as regards the economic and budgetary surveillance of Member States in the euro area experiencing or threatened with serious difficulties with respect to their financial stability | ECON | Shadow rapporteur (report) | 16 Jan 2026 | none matched |
| 2025/0361(COD) | Amending Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (SFDR), Regulation (EU) No 1286/2014 on key information documents for packaged retail and insurance-based investment products (PRIIPs) and repealing Commission Delegated Regulation (EU) 2022/1288 | ECON | Shadow rapporteur (report) | 28 Jan 2026 | none matched |
| 2025/2209(INI) | Financial literacy and the rise of finfluencers in the context of the savings and investments union | ECON | Shadow rapporteur (report) | 21 Oct 2025 | none matched |
| 2025/2246(BUI) | Guidelines for the 2027 Budget - Section III | BUDG | Shadow rapporteur (opinion) | 26 Jan 2026 | none matched |
Declared meetings (36)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 4 Jun 2025 | Member | Water infrastructures | — | Acea S.p.A. | not in register |
| 14 May 2025 | Member | Industry position | — | Nexi Group | registered ↗ |
| 29 Apr 2025 | Shadow rapporteur | Position Discussion | 2024/2119(INI) | BEUC|9505781573-45 | not in register |
| 29 Apr 2025 | Shadow rapporteur | Position Discussion | 2024/2119(INI) | CCIA|15987896534-82 | not in register |
| 28 Apr 2025 | Shadow rapporteur | Position discussion | 2024/2119(INI) | Back Market | registered ↗ |
| 28 Apr 2025 | Shadow rapporteur | Position Discussion | 2024/2119(INI) | 61866543669-46 EBCA | not in register |
| 28 Apr 2025 | Shadow rapporteur | Position Discussion | 2024/2119(INI) | APPLiA (Home Appliance Europe) | registered ↗ |
| 28 Apr 2025 | Shadow rapporteur | Position Discussion | 2024/2119(INI) | Orgalim – Europe's Technology Industries | registered ↗ |
| 27 Mar 2025 | Member | informal meetig | — | Centromarca - Associazione Italiana dell'Industria di Marca|FB associati|Giuseppe Mercuri | not in register |
| 26 Mar 2025 | Member | Eurodigitale e turismo | — | Cattaneo Zanetto Pomposo & Co.|Mastercard Europe | entry 1 entry 2 |
| 5 Mar 2025 | Member | Retail Investments Strategy | — | ANIA | not in register |
| 20 Feb 2025 | Member | EIOPA - NOVIS | — | 080551814378-33 | not in register |
| 20 Feb 2025 | Member | Omnibus regulations | — | FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane | registered ↗ |
| 18 Feb 2025 | Member | Competition policy report | — | TIM S.p.A. | registered ↗ |
| 18 Feb 2025 | Member | Package travel | — | HOTREC, Hotels, Restaurants & Cafés in Europe | registered ↗ |
| 18 Feb 2025 | Member | Union Customs Code | — | Confetra | not in register |
| 17 Feb 2025 | Member | Package Travel | — | ECTAA, Group of National Travel Agents' and Tour Operators' Associations within the EU | registered ↗ |
| 4 Feb 2025 | Member | Insurance | — | NOVIS | not in register |
| 4 Feb 2025 | Member | Insurance EIOPA meeting for NOVIS | — | 080551814378-33|Must and Partners | not in register |
| 29 Jan 2025 | Member | Consumers positions | — | Sindacato Nazionale Agenti di Assicurazione | not in register |
| 22 Jan 2025 | Member | Capital Markets Regulation | — | ICE | not in register |
| 22 Jan 2025 | Member | EU capital market regulation | — | Intercontinental Exchange, Inc. | registered ↗ |
| 15 Jan 2025 | Shadow rapporteur | Customs Union Code | 2023/0156(COD) | Confederazione Generale Italiana dei Trasporti e della Logistica | registered ↗ |
| 14 Jan 2025 | Member | Industry position | — | Eurintelligence | not in register |
| 11 Dec 2024 | Member | Capital Markets Union | — | Assonime | not in register |
| 11 Dec 2024 | Member | Consumers positions | — | European Boating Industry | registered ↗ |
| 26 Nov 2024 | Member | Better data sharing | — | META | not in register |
| 22 Oct 2024 | Member | Incontro inizio mandato | — | Mediaset | not in register |
| 16 Oct 2024 | Member | Industry position | — | EUROPEAN FEDERATION OF FINANCIAL ANALYSTS SOCIETIES | registered ↗ |
| 15 Oct 2024 | Member | Field positions | — | BFF Banking Group | registered ↗ |
| 1 Oct 2024 | Member | sviluppo rurale | — | Fondazione SAFE | not in register |
| 25 Sep 2024 | Member | Consumers positions | — | British American Tobacco | registered ↗ |
| 17 Sep 2024 | Member | Incontro SISAL Italia SPA/ European Lotteries | — | Valerie Peano|Alvise Angelini | not in register |
| 17 Sep 2024 | Member | INVITO Riunione Bruxelles Luglio | — | Antonio Brandi|Jacopo Coghe | not in register |
| 17 Sep 2024 | Member | TIM per il SUD | — | Cristiana Ceccagnoli Chief Public Affairs & Security Office European Affairs & Economic Studies | not in register |
| 17 Jul 2024 | Member | Meeting for new mandate priorities | — | Federchimica | not in register |