Gheorghe FALCĂ
PPE Romania EMPLIMCOPETITRAN Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
3
meetings published this term · rank 631 of 718
0
held as shadow rapporteur
2
distinct organisations met
33%
of meetings with a counterpart in the Transparency Register
23 Sep 2025 – 27 Jan 2026
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 11
shadowed files with ≥1 related meeting on record (0%) · rank 462 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2021/0387(COD) | Measures against transport operators that facilitate or engage in trafficking in persons or smuggling of migrants in relation to illegal entry into the territory of the European Union | LIBE+TRAN | Shadow rapporteur (report) | 23 Jan 2025 | none matched |
| 2023/0271(COD) | Use of railway infrastructure capacity in the single European railway area, amending Directive 2012/34/EU and repealing Regulation (EU) No 913/2010 | TRAN | Shadow rapporteur (report) | 13 Sep 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (opinion) | 17 Oct 2024 | none matched |
| 2024/2085(INI) | Implementation report on the Recovery and Resilience Facility | BUDG+ECON | Shadow rapporteur (opinion) | 24 Oct 2024 | none matched |
| 2025/0084(COD) | Amending Regulations (EU) 2021/1058 and (EU) 2021/1056 as regards specific measures to address strategic challenges in the context of the mid-term review | REGI | Shadow rapporteur (opinion) | 20 May 2025 | none matched |
| 2025/0103(COD) | Amending Regulations (EU) 2021/694, (EU) 2021/695, (EU) 2021/697, (EU) 2021/1153, (EU) 2023/1525 and 2024/795, as regards incentivising defence-related investments in the EU budget to implement the ReArm Europe Plan | ITRE | Shadow rapporteur (opinion) | 19 Jun 2025 | none matched |
| 2025/0555(COD) | Establishing the European Competitiveness Fund ('ECF’), including the specific programme for defence research and innovation activities | ITRE | Shadow rapporteur (opinion) | 20 Jan 2026 | none matched |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (opinion) | 15 Dec 2025 | none matched |
| 2025/2131(INL) | Just transition directive in the world of work: ensuring the creation of jobs and revitalising local economies | EMPL | Shadow rapporteur (report) | 8 Jul 2025 | none matched |
| 2025/2138(INI) | Activities of the European Ombudsman – annual report 2024 | PETI | Shadow rapporteur (report) | 12 Jun 2025 | none matched |
| 2025/2246(BUI) | Guidelines for the 2027 Budget - Section III | BUDG | Shadow rapporteur (opinion) | 20 Jan 2026 | none matched |
Declared meetings (3)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 27 Jan 2026 | Member | Discutii despre Camera de comert trilaterala Romania-Moldova-Ucraina | — | Institute for Development and Expertise of Projects | not in register |
| 24 Sep 2025 | Member | Protocol al discuțiilor AMEERU | — | Institute for Development and Expertise of Projects | not in register |
| 23 Sep 2025 | Member | Priorities of the European jewellery sector | — | EUROPEAN FEDERATION OF JEWELLERY, SILVERWARE, WATCHMAKING, GEMSTONES INDUSTRY AND TRADE | registered ↗ |