Damien CARÊME
The Left France DEVELIBEPETI Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
7
meetings published this term · rank 588 of 718
0
held as shadow rapporteur
7
distinct organisations met
29%
of meetings with a counterpart in the Transparency Register
14 Jan 2025 – 16 Jul 2025
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 10
shadowed files with ≥1 related meeting on record (0%) · rank 439 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/0128(COD) | Amending short-stay visas regulation (EU) 2018/1806) as regards Vanuatu | LIBE | Shadow rapporteur (report) | 18 Sep 2024 | none matched |
| 2024/0248(CNS) | Issuance of and technical standards for digital travel credentials based on identity cards | LIBE | Shadow rapporteur (report) | 3 Dec 2024 | none matched |
| 2024/0670(COD) | Application for the electronic submission of travel data (“EU Digital Travel application”) and amending Regulations (EU) 2016/399 and (EU) 2018/1726 of the European Parliament and of the Council and Council Regulation (EC) No 2252/2004, as regards the use of digital travel credentials | LIBE | Shadow rapporteur (report) | 3 Dec 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (opinion) | 12 Feb 2025 | none matched |
| 2025/0101(COD) | Amending Regulation (EU) 2024/1348 as regards the establishment of a list of safe countries of origin at Union level | LIBE | Shadow rapporteur (report) | 2 Sep 2025 | none matched |
| 2025/0264(CNS) | Amending Decision (EU) 2021/1764 on the Association of the Overseas Countries and Territories with the European Union including relations between the European Union on the one hand, and Greenland and the Kingdom of Denmark on the other | DEVE | Shadow rapporteur (report) | 4 Feb 2026 | none matched |
| 2025/0540(COD) | Establishing the Union support for asylum, migration and integration for the period from 2028 to 2034 | LIBE | Shadow rapporteur (opinion) | 11 Nov 2025 | none matched |
| 2025/2073(INI) | Global Gateway -– past impacts and future orientation | AFET+DEVE | Shadow rapporteur (report) | 16 Sep 2025 | none matched |
| 2025/2111(INI) | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | DEVE | Shadow rapporteur (report) | 15 Sep 2025 | none matched |
| 2025/2248(INI) | Implementation and delivery of the Sustainable Development Goals in view of the 2026 High-Level Political Forum | DEVE+ENVI | Shadow rapporteur (report) | 24 Feb 2026 | none matched |
Declared meetings (7)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 16 Jul 2025 | Member | Echanges de vues avec le Responsable des Droits Fondamentaux de FRONTEX | — | Agence européenne Frontex | not in register |
| 30 Jun 2025 | Member | EoV EU list of High-risk Third Countries - Money laundering | — | Transparency International Liaison Office to the European Union | registered ↗ |
| 23 Jun 2025 | Member | EoV on academic, economic and diplomatic complicity of the EU in the Gaza genocide | — | Jewish Voice for Peace | not in register |
| 18 Jun 2025 | Member | Echanges de vues sur les propositions de l'UE relatives aux pays d'origine sûrs et aux pays tiers sûrs | — | European Federation of Public Service Unions | registered ↗ |
| 6 Jun 2025 | Member | Echanges de vues sur la propositions UE de règlement "Retour" | — | La CIMADE | not in register |
| 4 Jun 2025 | Member | Echanges de vues sur la liste UE des pays tiers à haut risque de blanchiment d'argent et de financement du terrorisme | — | Transparency International France | not in register |
| 14 Jan 2025 | Member | Echanges de vues sur la criminalisation de la pauvreté et de l’activisme, racisme structurel | — | Avocats Sans Frontières | not in register |