Beata SZYDŁO
ECR Poland BUDGEUDSITRETRAN Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
12
meetings published this term · rank 555 of 718
0
held as shadow rapporteur
11
distinct organisations met
17%
of meetings with a counterpart in the Transparency Register
17 Jul 2024 – 29 Apr 2026
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 16
shadowed files with ≥1 related meeting on record (0%) · rank 593 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2023/0266(COD) | Accounting of greenhouse gas emissions of transport services | ENVI+TRAN | Shadow rapporteur (report) | 2 Dec 2024 | none matched |
| 2023/0435(COD) | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive | IMCO | Shadow rapporteur (opinion) | 12 Feb 2025 | none matched |
| 2024/0146(NLE) | Adoption by the European Atomic Energy Community of the Agreement on the interpretation and application of the Energy Charter Treaty between the European Union, the European Atomic Energy Community and their Member States | ITRE | Shadow rapporteur (report) | 19 Nov 2024 | none matched |
| 2024/0148(COD) | Adoption by the Union of the Agreement on the interpretation and application of the Energy Charter Treaty between the European Union, the European Atomic Energy Community and their Member States | INTA+ITRE | Shadow rapporteur (report) | 19 Nov 2024 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 3 Dec 2024 | none matched |
| 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies | CONT | Shadow rapporteur (opinion) | 3 Dec 2024 | none matched |
| 2024/2031(DEC) | 2023 discharge: General budget of the EU - Joint Undertakings | CONT | Shadow rapporteur (opinion) | 3 Dec 2024 | none matched |
| 2025/0103(COD) | Amending Regulations (EU) 2021/694, (EU) 2021/695, (EU) 2021/697, (EU) 2021/1153, (EU) 2023/1525 and 2024/795, as regards incentivising defence-related investments in the EU budget to implement the ReArm Europe Plan | ITRE | Shadow rapporteur (opinion) | 18 Jun 2025 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (opinion) | 29 Jan 2025 | none matched |
| 2025/0221(COD) | Establishing the Connecting Europe Facility for the period 2028-2034, amending Regulation (EU) 2024/1679 and repealing Regulation (EU) 2021/1153 | ITRE+TRAN | Shadow rapporteur (report) | 27 Nov 2025 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (opinion) | 13 Jan 2026 | none matched |
| 2025/0418(COD) | Establishing the Temporary Decarbonisation Fund | ENVI | Shadow rapporteur (opinion) | 8 Apr 2026 | none matched |
| 2025/0524(COD) | Amending Regulation (EU) 2021/1119 establishing the framework for achieving climate neutrality | ENVI | Shadow rapporteur (opinion) | 12 Sep 2025 | none matched |
| 2025/0590(COD) | Establishing the Single Market and Customs Programme for the period 2028-2034 and repealing Regulations (EU) 2021/444, (EU) 2021/690, (EU) 2021/785, (EU) 2021/847 and (EU) 2021/1077 | IMCO | Shadow rapporteur (opinion) | 14 Apr 2026 | none matched |
| 2025/2069(INI) | Findings and recommendations of the Special Committee on the European Democracy Shield | EUDS | Shadow rapporteur (report) | 3 Apr 2025 | none matched |
| 2025/2246(BUI) | Guidelines for the 2027 Budget - Section III | BUDG | Shadow rapporteur (report) | 17 Dec 2025 | none matched |
| 2025/2246(BUI) | Guidelines for the 2027 Budget - Section III | BUDG | Shadow rapporteur (opinion) | 17 Dec 2025 | none matched |
Declared meetings (12)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 29 Apr 2026 | Member | Horizon Europe | — | Embassy of Israel Warsaw | not in register |
| 21 Oct 2025 | Member | EU-Taiwan relations | — | Taipei Representative Office in the European Union and Belgium | not in register |
| 8 May 2025 | Member | Supporting Taiwan's participation in the WHO | — | Taipei Representative Office in the EU and Belgium | not in register |
| 13 Feb 2025 | Member | Exclusion of Hungarian researchers from Horizon Europe Program | — | H.E. Mr. BALAZS HANKO | not in register |
| 5 Dec 2024 | Member | EU-Vietnam Relations | — | National Assembly of Vietnam | not in register |
| 26 Nov 2024 | Member | Situation in Tibet | — | Bureau du Tibet | registered ↗ |
| 12 Nov 2024 | Member | Test and measurement role in critical EU industries | — | EPPA SA | registered ↗ |
| 17 Oct 2024 | Member | EU-Taiwan relations | — | European Taiwan Friendship Group | not in register |
| 15 Oct 2024 | Member | The challenges for the international road transport sector | — | ZRZESZENIE MIĘDZYNARODOWYCH PRZEWOŹNIKÓW DROGOWYCH W POLSCE | not in register |
| 9 Oct 2024 | Member | EU-Indonesia relations | — | Embassy of the Republic of Indonesia | not in register |
| 9 Oct 2024 | Member | EU-Taiwan relations | — | Taipei Representative Office in the EU and Belgium | not in register |
| 17 Jul 2024 | Member | EU-China relations | — | Chinese Mission to the EU | not in register |