Olivier CHASTEL
Renew Belgium BUDGCONTENVISANT Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
54
meetings published this term · rank 376 of 718
7
held as shadow rapporteur
53
distinct organisations met
59%
of meetings with a counterpart in the Transparency Register
17 Sep 2024 – 24 Apr 2026
first and most recent declared meeting
Shadow-rapporteur compliance
4 of 37
shadowed files with ≥1 related meeting on record (10.8%) · rank 334 of 628
7
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/0061(COD) | European Defence Industry Programme and a framework of measures to ensure the timely availability and supply of defence products (‘EDIP’) | AFET+ITRE+SEDE | Shadow rapporteur (opinion) | 20 Mar 2025 | none matched |
| 2024/0086(COD) | Macro-financial assistance to the Hashemite Kingdom of Jordan | INTA | Shadow rapporteur (opinion) | 13 Nov 2024 | none matched |
| 2024/0212(BUD) | Mobilisation of the European Union Solidarity Fund to provide assistance to Italy, Slovenia, Austria, Greece and France relating to six natural disasters occurred in 2023 | BUDG | Shadow rapporteur (report) | 3 Sep 2024 | none matched |
| 2024/0226(BUD) | Mobilisation of the European Globalisation Adjustment Fund to support workers made redundant following an application from Belgium — EGF/2024/001 BE/Match-Smatch | BUDG | Shadow rapporteur (report) | 12 Sep 2024 | none matched |
| 2024/0286(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium — EGF/2024/002 BE/Limburg machinery and paper | BUDG | Shadow rapporteur (report) | 21 Oct 2024 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (report) | 12 Aug 2024 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 22 Oct 2024 | none matched |
| 2024/2023(DEC) | 2023 discharge: General budget of the EU - Court of Auditors | CONT | Shadow rapporteur (report) | 21 Oct 2024 | none matched |
| 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies | CONT | Shadow rapporteur (opinion) | 22 Oct 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (opinion) | 3 Mar 2025 | none matched |
| 2024/2085(INI) | Implementation report on the Recovery and Resilience Facility | BUDG+ECON | Shadow rapporteur (opinion) | 2 Jan 2025 | none matched |
| 2025/0061(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers – EGF/2024/003 BE/Van Hool - Belgium | BUDG | Shadow rapporteur (report) | 20 Mar 2025 | none matched |
| 2025/0073(COD) | Amending Regulation (EU) 2021/691 as regards support to workers affected by imminent job displacement in enterprises undergoing restructuring | EMPL | Shadow rapporteur (opinion) | 16 Jun 2025 | none matched |
| 2025/0085(COD) | Amending Regulation (EU) 2021/1057 establishing the European Social Fund + (ESF+) as regards specific measures to address strategic challenges | EMPL | Shadow rapporteur (opinion) | 15 May 2025 | none matched |
| 2025/0198(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium - EGF/2025/001 BE/BelGaN | BUDG | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/0207(COD) | European Chemicals Agency and amending Regulations (EC) No 1907/2006, (EU) No 528/2012, (EU) No 649/2012 and (EU) 2019/1021 | ENVI | Shadow rapporteur (opinion) | 16 Dec 2025 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (opinion) | 26 Jun 2025 | none matched |
| 2025/0223(COD) | Union Civil Protection Mechanism and Union support for health emergency preparedness and response, and repealing Decision No 1313/2013/EU (Union Civil Protection Mechanism) | ENVI+SANT | Shadow rapporteur (report) | 10 Nov 2025 | ✓ yes |
| 2025/0223(COD) | Union Civil Protection Mechanism and Union support for health emergency preparedness and response, and repealing Decision No 1313/2013/EU (Union Civil Protection Mechanism) | ENVI+SANT | Shadow rapporteur (opinion) | 15 Jan 2026 | ✓ yes |
| 2025/0265(CNS) | Establishing the Instrument for Nuclear Safety Cooperation and Decommissioning for the period 2028-2034 and repealing Regulations (Euratom) 2021/100 and (Euratom) 2021/948 | ITRE | Shadow rapporteur (opinion) | 5 Feb 2026 | none matched |
| 2025/0268(NLE) | Nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania for the period 2028-2034, and repealing Regulation (EU) 2021/101 | ITRE | Shadow rapporteur (opinion) | 28 Jan 2026 | none matched |
| 2025/0318(BUD) | Mobilisation of the European Union Solidarity Fund to provide assistance to Spain regarding the floods in the Valencia Region of Spain in October 2024 and France following the damages caused by cyclone Chido in Mayotte in December 2024 and cyclone Garance in Réunion in February 2025 | BUDG | Shadow rapporteur (report) | 21 Oct 2025 | none matched |
| 2025/0326(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Sweden – EGF/2025/003 SE/Northvolt | BUDG | Shadow rapporteur (report) | 4 Nov 2025 | none matched |
| 2025/0543(COD) | Establishing Horizon Europe, the Framework Programme for Research and Innovation, for the period 2028-2034 laying down its rules for participation and dissemination, and repealing Regulation (EU) 2021/695 | ITRE | Shadow rapporteur (opinion) | 1 Apr 2026 | none matched |
| 2025/0590(COD) | Establishing the Single Market and Customs Programme for the period 2028-2034 and repealing Regulations (EU) 2021/444, (EU) 2021/690, (EU) 2021/785, (EU) 2021/847 and (EU) 2021/1077 | IMCO | Shadow rapporteur (opinion) | 21 Jan 2026 | ✓ yes |
| 2025/0594(NLE) | Research and training programme of the European Atomic Energy Community for the period 2028-2032, complementing Horizon Europe, the Framework Programme for Research and Innovation, and providing for the Community’s contribution to the ITER project | ITRE | Shadow rapporteur (opinion) | 15 Jan 2026 | none matched |
| 2025/0808(NLE) | Partial renewal of Members of the Court of Auditors - FR nominee | CONT | Shadow rapporteur (report) | 2 Oct 2025 | none matched |
| 2025/2032(INI) | Control, transparency and traceability of performance-based instruments | CONT | Shadow rapporteur (report) | 10 Nov 2025 | none matched |
| 2025/2033(INI) | 2024 budget – assessing the implementation of the gender mainstreaming methodology in the EU budget | CONT | Shadow rapporteur (report) | 29 Aug 2025 | none matched |
| 2025/2074(INI) | Gender inequalities in health, specifically as regards gender-specific conditions | FEMM | Shadow rapporteur (opinion) | 23 Apr 2026 | ✓ yes |
| 2025/2087(INI) | Public health aspects of biotechnology and life sciences | SANT | Shadow rapporteur (report) | 18 Mar 2025 | ✓ yes |
| 2025/2145(DEC) | Discharge 2024: General budget of the EU - Commission | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2145(DEC) | Discharge 2024: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 2 Oct 2025 | none matched |
| 2025/2149(DEC) | Discharge 2024: General budget of the EU - Court of Auditors | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2156(DEC) | Discharge 2024: General budget of the EU - Agencies | CONT | Shadow rapporteur (opinion) | 13 Oct 2025 | none matched |
| 2026/0001(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/006 BE/ Audi | BUDG | Shadow rapporteur (report) | 15 Jan 2026 | none matched |
| 2026/0004(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium - EGF/2025/004 BE/Tupperware | BUDG | Shadow rapporteur (report) | 23 Feb 2026 | none matched |
| 2026/0037(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Austria - EGF/2025/005 AT/KTM | BUDG | Shadow rapporteur (report) | 13 Feb 2026 | none matched |
| 2026/0038(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium - EGF/2025/007 BE/Casa | BUDG | Shadow rapporteur (report) | 13 Feb 2026 | none matched |
| 2026/0066(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/008 BE/Liberty | BUDG | Shadow rapporteur (report) | 11 Mar 2026 | none matched |
Declared meetings (54)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 24 Apr 2026 | Member | Politique de santé de l'UE | 2025/0406(COD) | Nuclear Medicine Europe | not in register |
| 15 Apr 2026 | Shadow rapporteur | Politique de santé de l'UE | 2025/0223(COD) | European Association of Biomedical Scientists | not in register |
| 9 Apr 2026 | Member | Politique de santé de l'UE | — | European Kidney Health Alliance | registered ↗ |
| 7 Apr 2026 | Shadow rapporteur | EU customs | 2025/0590(COD) | e-Origin | not in register |
| 27 Mar 2026 | Shadow rapporteur | Politique de santé de l'UE | 2025/0223(COD) | Coalition for Epidemic Preparedness Innovations|Fourtold | entry 1 entry 2 |
| 26 Mar 2026 | Shadow rapporteur | Politique de santé de l'UE | 2025/0223(COD) | APCO Worldwide|GARDP Foundation | entry 1 entry 2 |
| 18 Mar 2026 | Member | Politique de santé de l'UE: Thérapies par Radioligands | — | Novartis International AG|SCK CEN | registered ↗ |
| 27 Feb 2026 | Member | Alpha-1 awareness raising event | — | Alpha-1 Europe Alliance asbl | not in register |
| 12 Feb 2026 | Member | Politique de santé de l'UE | 2025/2132(INI) | Andros | not in register |
| 5 Feb 2026 | Member | Omnibus Food and Feed | — | Prospero & Partners | registered ↗ |
| 29 Jan 2026 | Member | Politique de santé de l'UE | — | HIPRA, S.A. | registered ↗ |
| 28 Jan 2026 | Member | Politique de santé de l'UE | — | European Association of E-Pharmacies | registered ↗ |
| 15 Jan 2026 | Member | Politique de santé de l'UE | — | Alpha-1 Europe | not in register |
| 11 Dec 2025 | Member | Politique de santé de l'UE | — | Essenscia | not in register |
| 11 Dec 2025 | Member | Politique environnementale de l'UE | — | D&D Consulting Services | registered ↗ |
| 20 Nov 2025 | Member | Evènement - Politique de santé de l'UE - Maladie rare Alpha-1 | — | RPP Group|Alpha-1 foundation | not in register |
| 17 Oct 2025 | Member | Politique environnementale de l'UE - Résilience du secteur de l'eau | — | Belgaqua|EurEau | not in register |
| 30 Sep 2025 | Member | Politique de santé de l'UE - Médecine nucléaire | — | Nuclear Medicine Europe | registered ↗ |
| 24 Sep 2025 | Member | Politique de santé de l'UE | — | FIPRA International | not in register |
| 23 Sep 2025 | Member | APAs briefing session on Biotech Act | — | Amgen Inc | registered ↗ |
| 12 Sep 2025 | Member | Politique commerciale et environementale de l'UE | — | Andros - Materne | not in register |
| 4 Sep 2025 | Member | Biotech Alliance Secretariat - Presentation | — | APCO Worldwide | registered ↗ |
| 27 Aug 2025 | Member | Présentation de la technologie par cheveux racinaires | — | Samabriva | not in register |
| 27 Jun 2025 | Shadow rapporteur | Politique de santé de l'UE | 2025/2074(INI) | International Diabetes Federation European Region | not in register |
| 26 Jun 2025 | Member | Evènement - Thérapies par radioligands | — | Novartis International AG|RPP Group | not in register |
| 23 Jun 2025 | Shadow rapporteur | Politique de santé de l'UE | 2025/2087(INI) | Alliance for Regenerative Medicine | not in register |
| 10 Jun 2025 | Member | Politique environnementale de l'UE | — | Groupe comet | not in register |
| 22 May 2025 | Member | Politique jeunesse de l'UE | — | Forum des jeunes|Vlaamse jeugdraad|Rat der deutschsprachigen Jugend | not in register |
| 15 May 2025 | Shadow rapporteur | Biotech - Politique de santé de l'UE | 2025/2087(INI) | EuropaBio | registered ↗ |
| 8 Apr 2025 | Member | Discussions sur le prochain cadre financier pluriannuel et le programme cadre de recherche et d’innovation (FP10) | — | Conseil des recteurs francophones | registered ↗ |
| 24 Mar 2025 | Member | Politique de santé de l'Union européenne | — | RPP Group|Ending discrimination against cancer survivors | registered ↗ |
| 20 Mar 2025 | Member | Critical Medicines Act - Politique de santé de l'UE | — | AFMPS | not in register |
| 18 Mar 2025 | Member | Politique de santé de l'Union européenne | — | F. Hoffmann-La Roche Ltd | registered ↗ |
| 14 Mar 2025 | Member | Politique de santé de l'Union européenne | — | MEDICINES FOR EUROPE | registered ↗ |
| 13 Mar 2025 | Member | Politique de santé de l'Union européenne | — | Novartis International AG | registered ↗ |
| 12 Mar 2025 | Member | Politique environnementale de l'Union européenne | — | FuelsEurope | registered ↗ |
| 10 Mar 2025 | Member | Politique de santé de l'Union européenne | — | Alliance contre le tabac | registered ↗ |
| 6 Mar 2025 | Member | Biotech - Politique de santé de l'UE | — | Fédération belge des industries chimiques et des sciences de la vie | registered ↗ |
| 6 Mar 2025 | Member | Politique de santé de l'Union européenne | — | UNESSA | registered ↗ |
| 6 Mar 2025 | Member | Politique de santé de l'Union européenne - Optimisation des traitements | — | European Organisation for Research and Treatment of Cancer | registered ↗ |
| 5 Mar 2025 | Member | Rencontre avec les syndicats belges | — | ACV/CSC, ABVV/FGTB en/et ACLVB/CGSLB | not in register |
| 28 Jan 2025 | Member | Politique de santé de l'Union européenne | — | CCI Europe|KickCancer | entry 1 entry 2 |
| 10 Dec 2024 | Member | Prise de contact | — | Délégation générale Wallonie Bruxelles | not in register |
| 10 Dec 2024 | Member | résilience du secteur de l'eau et politique hydrique | — | Federation Belge du Secteur de l'Eau | not in register |
| 20 Nov 2024 | Member | Politique de santé de l Union européenne | — | EUROPEAN ORGANISATION FOR RARE DISEASES | registered ↗ |
| 19 Nov 2024 | Member | Politique de santé de l Union européenne | — | European Federation of Nurses Associations | registered ↗ |
| 14 Nov 2024 | Member | Politique culturelle | — | Belgian Recorded Music Association | registered ↗ |
| 24 Oct 2024 | Member | Politique de santé de l Union européenne | — | Gilead Sciences | registered ↗ |
| 17 Oct 2024 | Member | Politique de santé de l Union européenne | — | The Smoke Free Partnership | registered ↗ |
| 9 Oct 2024 | Member | Politique de santé de l Union européenne | — | AIM - International Association of Mutual Benefit Societies | not in register |
| 25 Sep 2024 | Member | Politique de santé de l'Union européenne | — | European Federation of Pharmaceutical Industries and Associations | registered ↗ |
| 25 Sep 2024 | Member | Politique environnementale de l'Union européenne | — | Riva Group | registered ↗ |
| 19 Sep 2024 | Member | Politique de santé de l'Union européenne | — | Vaccines Europe | registered ↗ |
| 17 Sep 2024 | Member | Politique de santé de l'Union européenne | — | Acumen Public Affairs | registered ↗ |